Maize Starch
Botanical Name : Foeniculum Vulgare
English Name : Maize Starch
Hindi Name : Makai
Family Name : Poaceae
Varieties : Food Grade, Industry Grade
Specifications
| NO | TEST | STANDARDS |
| 1. | Moisture content | 13.00% maximum |
| 2. | 3% paste viscosity by red wood viscometer no 1 at 70.c | 40 second minimum |
| 3. | Free acidity by n/10 naoh | 40 ml max |
| 4. | Ph value | 4.5 minimum |
| 5. | Ash content | 0.25% maximum |
| 6. | Oil contetn | 0.25% maximum |
| 7. | Cold water solubles | 0.40% max |
| 8. | Starch contetn (purity) | 98.00% max |
| 9. | Mesh size | Material passes through 180 mesh |
Usage
Confectionery, textiles, pharma, and food industry
Packing
50 kgs, 25 kgs, 15 kgs

